đźšš Free Worldwide Shipping on All Orders!Shop Now

1 / 14
Frameless Slider Alcove Shower Door With Clear Glass Max Halo 56.5 To 59in X 78.75in
Description
Â
Specification
| Guides & Documents |
Technical Drawing Technical Drawing 2 Installation Guide |
| Brand | MAAX |
| Product Type | Alcove |
| Collection | Halo |
| Color | Dark Bronze, Chrome or Brushed Nickel |
| Height (in) | 78.75 |
| Color/Finish Family | Bronze, Chrome, Nickel Tones |
| Weight (lb) | 162 |
| Warranty | 10 Years Limited |
| Stock Status | In Stock |
| Door Adjustment | 2 in. |
| Door Frame | Frameless |
| Door Opening Type | Reversible |
| Door Type | Slider |
| Glass Pattern | Clear |
| Glass Thickness (in) | 0.313 |
| Maximum Door Opening (in) | 24.5 |
| Maximum Door Width (in) | 59 |
| Minimum Door Access (in) | 22.5 |
| Minimum Door Width (in) | 56.5 |
Â
138997-900-305-000
138997-900-084-000
138997-900-173-000
Select Color
From $482.25
Original: $1,377.85
-65%Frameless Slider Alcove Shower Door With Clear Glass Max Halo 56.5 To 59in X 78.75in—
$1,377.85
$482.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Â
Specification
| Guides & Documents |
Technical Drawing Technical Drawing 2 Installation Guide |
| Brand | MAAX |
| Product Type | Alcove |
| Collection | Halo |
| Color | Dark Bronze, Chrome or Brushed Nickel |
| Height (in) | 78.75 |
| Color/Finish Family | Bronze, Chrome, Nickel Tones |
| Weight (lb) | 162 |
| Warranty | 10 Years Limited |
| Stock Status | In Stock |
| Door Adjustment | 2 in. |
| Door Frame | Frameless |
| Door Opening Type | Reversible |
| Door Type | Slider |
| Glass Pattern | Clear |
| Glass Thickness (in) | 0.313 |
| Maximum Door Opening (in) | 24.5 |
| Maximum Door Width (in) | 59 |
| Minimum Door Access (in) | 22.5 |
| Minimum Door Width (in) | 56.5 |
Â
138997-900-305-000
138997-900-084-000
138997-900-173-000





















